Last timetable
by Leion on Dec.30, 2005, under NTU
| TIME \ DAY | MON | TUE | WED | THU | FRI |
| 1130-1230 | SC432 (LT19) | SC134 (TR12) | |||
| 1230-1330 | SC438 (LT2A) | ||||
| 1330-1430 | |||||
| 1430-1530 | SC452 (LT2A) | SC452 (LT2A) | |||
| 1530-1630 | SC134 (LT8 ) | SC432 (LT19) | |||
| 1630-1730 | |||||
| 1730-1830 | SC452 (LT2A) | ||||
| 1830-1930 | |||||
| 1930-2030 | SC432 (LT19) | SC438 (LT2A) | |||
| 2030-2130 |
| Index | Subject | Title | AUs | Exam Date/Time | |
| 10544 | SC134 | Principles of Economics | 4 | 12 April 2006 (WED) | 09:30h |
| 10080 | SC432 | Distributed Systems | 4 | 13 April 2006 (THU) | 09:30h |
| 10120 | SC438 | Robotics | 4 | 25 April 2006 (TUE) | 09:30h |
| 10160 | SC452 | Simulation and Modelling | 4 | 04 May 2006 (THU) | 09:30h |
| Total of 4 subject(s) and 16 AU(s). | |||||
This is my last timetable in NTU, hopefully( MUST! ).